Calories in Tostada
Nutrition Facts
Amount Per Serving | 560.29 Cal | |
%DV* | ||
Total Fat | 32.4473g | 49.9% |
Saturated Fat | 11.5949g | 58% |
Trans Fat | 0.0553g | % |
Monounsaturated Fat | 12.6191g | |
Polyunsaturated Fat | 5.3034g | |
Cholesterol | 89.7425mg | 29.9% |
Sodium | 1001.6275g | 41.7% |
Total Carbohydrate | 34.2969g | 11.4% |
Dietary Fiber | 8.6519g | 34.6% |
Sugars | 4.1894g | 40% |
Protein | 34.3192g | 24% |
Vitamin A | 5591.6646IU | 111.8% |
Vitamin C | 10.0603mg | 16.8% |
Calcium | 307.356mg | 23.6% |
Iron | 3.5838mg | 19.9% |
Potassium | 950.45mg | 20.2% |
* Percent Daily Values are based on a 2000 calorie diet. |
560.29 Calories
-
Fat32.4473g
-
Carbs34.2969g
-
Fiber8.6519g
-
Protein34.3192g
Calorie Burn Time
How long would it take to burn off 560.29 Calories of Plain or
Buttermilk Biscuit, lower fat, refrigerated ?
-
Running39.4 minutes
-
Jogging52.2 minutes
-
Hiking77.5 minutes
-
Cycling96.0 minutes
-
Swimming100.1 minutes
-
Walking150.1 minutes
Calorie Breakdown
Where do the calories in Plain or Buttermilk Biscuit, lower fat,
refrigerated dough come from?
560.29
Cal
Carbohydrate
24%
Protein
24%
Fat
52%