Calories in Tofu
Nutrition Facts
Amount Per Serving | 75.53 Cal | |
%DV* | ||
Total Fat | 4.7866g | 7.4% |
Saturated Fat | 0.8363g | 4.2% |
Trans Fat | 0g | % |
Monounsaturated Fat | 1.1994g | |
Polyunsaturated Fat | 2.4179g | |
Cholesterol | 0mg | 0% |
Sodium | 3.64g | 0.2% |
Total Carbohydrate | 1.0738g | 0.4% |
Dietary Fiber | 0.91g | 3.6% |
Sugars | 0.6461g | 40% |
Protein | 9.0818g | 43% |
Vitamin A | 0IU | 0% |
Vitamin C | 0mg | 0% |
Calcium | 256.62mg | 19.7% |
Iron | 1.8564mg | 10.3% |
Potassium | 118.3mg | 2.5% |
* Percent Daily Values are based on a 2000 calorie diet. |
75.53 Calories
-
Fat4.7866g
-
Carbs1.0738g
-
Fiber0.91g
-
Protein9.0818g
Calorie Burn Time
How long would it take to burn off 75.53 Calories of Plain or
Buttermilk Biscuit, lower fat, refrigerated ?
-
Running5.3 minutes
-
Jogging7.0 minutes
-
Hiking10.4 minutes
-
Cycling12.9 minutes
-
Swimming13.5 minutes
-
Walking20.2 minutes
Calorie Breakdown
Where do the calories in Plain or Buttermilk Biscuit, lower fat,
refrigerated dough come from?
75.53
Cal
Carbohydrate
5%
Protein
43%
Fat
52%