Calories in Naan
Nutrition Facts
Amount Per Serving | 261.9 Cal | |
%DV* | ||
Total Fat | 5.085g | 7.8% |
Saturated Fat | 1.2537g | 6.3% |
Trans Fat | 0.0378g | % |
Monounsaturated Fat | 1.6209g | |
Polyunsaturated Fat | 1.8882g | |
Cholesterol | 0mg | 0% |
Sodium | 418.5g | 17.4% |
Total Carbohydrate | 45.387g | 15.1% |
Dietary Fiber | 1.98g | 7.9% |
Sugars | 3.195g | 40% |
Protein | 8.658g | 13% |
Vitamin A | 0IU | 0% |
Vitamin C | 0mg | 0% |
Calcium | 75.6mg | 5.8% |
Iron | 2.925mg | 16.2% |
Potassium | 112.5mg | 2.4% |
* Percent Daily Values are based on a 2000 calorie diet. |
261.9 Calories
-
Fat5.085g
-
Carbs45.387g
-
Fiber1.98g
-
Protein8.658g
Calorie Burn Time
How long would it take to burn off 261.9 Calories of Plain or
Buttermilk Biscuit, lower fat, refrigerated ?
-
Running18.4 minutes
-
Jogging24.4 minutes
-
Hiking36.2 minutes
-
Cycling44.9 minutes
-
Swimming46.8 minutes
-
Walking70.2 minutes
Calorie Breakdown
Where do the calories in Plain or Buttermilk Biscuit, lower fat,
refrigerated dough come from?
261.9
Cal
Carbohydrate
69%
Protein
13%
Fat
18%