Calories in Aioli
Nutrition Facts
Amount Per Serving | 97.34 Cal | |
%DV* | ||
Total Fat | 10.7206g | 16.5% |
Saturated Fat | 1.5764g | 7.9% |
Trans Fat | 0g | % |
Monounsaturated Fat | 7.6951g | |
Polyunsaturated Fat | 1.1525g | |
Cholesterol | 17.5667mg | 5.9% |
Sodium | 43.54g | 1.8% |
Total Carbohydrate | 0.3549g | 0.1% |
Dietary Fiber | 0.0326g | 0.1% |
Sugars | 0.0373g | 40% |
Protein | 0.3039g | 1% |
Vitamin A | 24.102IU | 0.5% |
Vitamin C | 0.386mg | 0.6% |
Calcium | 3.579mg | 0.3% |
Iron | 0.1167mg | 0.6% |
Potassium | 6.2967mg | 0.1% |
* Percent Daily Values are based on a 2000 calorie diet. |
97.34 Calories
-
Fat10.7206g
-
Carbs0.3549g
-
Fiber0.0326g
-
Protein0.3039g
Calorie Burn Time
How long would it take to burn off 97.34 Calories of Plain or
Buttermilk Biscuit, lower fat, refrigerated ?
-
Running6.8 minutes
-
Jogging9.1 minutes
-
Hiking13.5 minutes
-
Cycling16.7 minutes
-
Swimming17.4 minutes
-
Walking26.1 minutes
Calorie Breakdown
Where do the calories in Plain or Buttermilk Biscuit, lower fat,
refrigerated dough come from?
97.34
Cal
Carbohydrate
1%
Protein
1%
Fat
98%